
| Technical Specifications | |
| Body | Aluminium / Alloy Steel |
| Available Sizes | 76mm, 102mm, 152mm, 202mm |
| Lugs | Multi Tubes / Leaf |
| Load Capacity | Upto 1200 kg |
| Air Valve | M-10, 1/8” (NRV) etc. |
| Air Pressure | 0 to 6 Bar |
| Length | Up to 2.5 meter |
| Clamping | Aluminium / Alloy Steel |
| Warranty | 12 months for any manufacturing defects |
| Advantages | Lowest maintenance, excellent core grip in any load, no core damage, economically designed & user friendly, quick changeover, easy to use, light & heavy constructions |
| Delivery Time | Three to Four weeks |
